Search Keyphrases (Top 10) Full list | |
| 25 different keyphrases | Search | Percent |
| orchard house | 5 | 14.7 % |
| orchard house b and b | 3 | 8.8 % |
| orchardhouse | 2 | 5.8 % |
| orchard house b&b | 2 | 5.8 % |
| bed and breakfast near swingfield kent | 2 | 5.8 % |
| the orchard house b and b | 1 | 2.9 % |
| west hougham b&b kent.uk | 1 | 2.9 % |
| st margaret s at cliffe b&b | 1 | 2.9 % |
| luxury b&b kent | 1 | 2.9 % |
| andy s bait and tackle acton | 1 | 2.9 % |
| Other phrases | 15 | 44.1 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 38 different keywords | Search | Percent |
| house | 17 | 13.8 % |
| orchard | 16 | 13 % |
| b | 11 | 8.9 % |
| b&b | 8 | 6.5 % |
| and | 8 | 6.5 % |
| bed | 5 | 4 % |
| breakfast | 5 | 4 % |
| dover | 4 | 3.2 % |
| kent | 4 | 3.2 % |
| & | 3 | 2.4 % |
| Other words | 42 | 34.1 % |
|
|